Stonks
Tokenized prices for companies that have not listed yet. Numbers come from the same public market feed as the rest of BoreDash. A blank cell was not returned. IPO date stays TBD until that feed publishes one.
Last updated Oct 22, 2026, 12:21 PM UTC.
| # | Name | Tokenized price | 24h | 7d | Tokenized mcap | 24h volume | IPO date | Portfolio |
|---|---|---|---|---|---|---|---|---|
| 1 | OpenAI (Pre-IPO)OPENAI | $1,596.05 | ▼ -28.8% | ▲ +56.5% | $48,502,595 | $774,870 | TBD | |
| 2 | SpaceX (Pre-IPO)SPACEX | $116.87 | ▼ -7.3% | ▲ +2.4% | $20,858,667 | $704,771 | TBD | |
| 3 | Anthropic (Pre-IPO)ANTHROPIC | $1,004.72 | ▲ +0.2% | ▼ -0.6% | $7,717,182 | $2,293,131 | TBD | |
| 4 | Anduril (Pre-IPO)ANDURIL | $143.12 | ▲ +0.1% | ▲ +1.9% | $1,689,580 | $38,047 | TBD | |
| 5 | Kalshi (Pre-IPO)KALSHI | $496.85 | ▲ +5.3% | ▲ +4.5% | $1,511,784 | $143,195 | TBD | |
| 6 | Polymarket (Pre-IPO)POLYMARKET | $142.45 | ▲ +0.5% | ▲ +5.6% | $686,079 | $15,851 | TBD | |
| 7 | xAI (Pre-IPO)XAI | $75.02 | — | — | $155,923 | $325.56 | TBD |
These are speculative tokenized prints, not shares and not an offer to sell anything. Add sends a holding into the Portfolio you already use, using the token BoreDash can quote. Meme-stock activity stays on Meme stocks.